Survey Name: EcstasySafety1
Responses 926
| Age (286) | # | % |
| 18-21 | 347 | 37.47 |
| 13-18 | 230 | 24.84 |
| 21-25 | 203 | 21.92 |
| 26-34 | 124 | 13.39 |
| 34-44 | 15 | 1.62 |
| 1-12 | 3 | 0.32 |
| No Answer (0) | 2 | 0.22 |
| 45-54 | 2 | 0.22 |
| Total | 926 | 1.00 |
| Education (287) | # | % |
| SomeCollege | 315 | 34.02 |
| HighSchool | 269 | 29.05 |
| GradeSchool | 165 | 17.82 |
| CollegeDegree | 125 | 13.50 |
| MasterWork | 26 | 2.81 |
| MasterDegree | 19 | 2.05 |
| No Answer (0) | 5 | 0.54 |
| GradeGrade | 2 | 0.22 |
| Total | 926 | 1.00 |
| TimesUsed (288) | # | % |
| 1-5 | 242 | 26.13 |
| 6-15 | 226 | 24.41 |
| 16-30 | 121 | 13.07 |
| 51 - 100 | 95 | 10.26 |
| 31-50 | 82 | 8.86 |
| 30 | 53 | 5.72 |
| 101 - 200 | 44 | 4.75 |
| 0 | 37 | 4.00 |
| 201-300 | 13 | 1.40 |
| > 500 | 7 | 0.76 |
| 301-500 | 5 | 0.54 |
| No Answer | 1 | 0.11 |
| Total | 926 | 1.00 |
| AmountAverage (289) | # | % |
| .5 - 1 | 339 | 36.61 |
| 1.8 - 2.1 | 245 | 26.46 |
| 1.1 - 1.75 | 123 | 13.28 |
| 2.8 - 3.5 | 70 | 7.56 |
| 3.5 - 5 | 47 | 5.08 |
| 0 | 40 | 4.32 |
| 2.1 - 2.8 | 35 | 3.78 |
| 5 - 7.5 | 19 | 2.05 |
| 7.5 - 12.5 | 7 | 0.76 |
| >= 20 | 1 | 0.11 |
| Total | 926 | 1.00 |
| AmountMax (290) | # | % |
| 1.8 - 2.1 | 179 | 19.33 |
| .5 - 1 | 160 | 17.28 |
| 5 - 7.5 | 141 | 15.23 |
| 2.8 - 3.5 | 116 | 12.53 |
| 3.5 - 5 | 115 | 12.42 |
| 7.5 - 12.5 | 59 | 6.37 |
| 1.1 - 1.75 | 58 | 6.26 |
| 2.1 - 2.8 | 41 | 4.43 |
| 0 | 37 | 4.00 |
| 12.5 - 19.9 | 12 | 1.30 |
| >= 20 | 7 | 0.76 |
| No Answer | 1 | 0.11 |
| Total | 926 | 1.00 |
| TimesSixMonths (291) | # | % |
| 0 | 165 | 17.82 |
| 3-4 | 152 | 16.41 |
| 1 | 149 | 16.09 |
| 2 | 133 | 14.36 |
| 5-8 | 130 | 14.04 |
| 9 - 14 | 78 | 8.42 |
| 15 - 25 | 65 | 7.02 |
| 25 - 39 | 34 | 3.67 |
| 40 - 99 | 13 | 1.40 |
| 100 or greater | 7 | 0.76 |
| Total | 926 | 1.00 |
| Purity (292) | # | % |
| Usually Certain | 278 | 30.02 |
| Never Certain | 214 | 23.11 |
| Sometimes Certain | 141 | 15.23 |
| Always Certain | 100 | 10.80 |
| Occaisionally Certain | 97 | 10.48 |
| Don\'t Know | 86 | 9.29 |
| No Answer (0) | 10 | 1.08 |
| Total | 926 | 1.00 |
| Supplements (293) | # | % |
| no answer (none) | 433 | 46.76 |
| cannabis | 111 | 11.99 |
| 5-htp | 30 | 3.24 |
| cannabis & alcohol | 16 | 1.73 |
| alcohol | 12 | 1.30 |
| vitamin c | 11 | 1.19 |
| speed | 4 | 0.43 |
| lsd | 4 | 0.43 |
| cannabis, tobacco | 3 | 0.32 |
| valium | 3 | 0.32 |
| vicodin | 2 | 0.22 |
| cannabis, 5-htp | 2 | 0.22 |
| ketamine | 2 | 0.22 |
| xanax | 2 | 0.22 |
| vitamins, 5-htp | 2 | 0.22 |
| 5-htp, magnesium | 2 | 0.22 |
| 5-htp, vitamin c | 2 | 0.22 |
| cannabis (pretty much always), acid and mushrooms (occasionally) | 1 | 0.11 |
| cannabis, psilocybin | 1 | 0.11 |
| cannabis, nitrous oxide, 5-htp, magnesium, alpha-lipoic acid | 1 | 0.11 |
| cannabis, water | 1 | 0.11 |
| lsd/ speed/ hemp/ alcohol | 1 | 0.11 |
| cannabis, amp, heroin | 1 | 0.11 |
| cannabis,alcohol | 1 | 0.11 |
| cannabis, alcohol, coke | 1 | 0.11 |
| 5-htp, ketemine or valium or some other depressant | 1 | 0.11 |
| multi-vitamin and vitamin c | 1 | 0.11 |
| cannabis or lorazapam | 1 | 0.11 |
| orange juice, vicks vapor rub, one alcohol | 1 | 0.11 |
| 98% htp, paxil | 1 | 0.11 |
| 5-htp, magnesium, vit c | 1 | 0.11 |
| mushrooms/lsd | 1 | 0.11 |
| nitrous, vitamins | 1 | 0.11 |
| anti-depressants afterwards | 1 | 0.11 |
| marjiauna | 1 | 0.11 |
| cannabis, vicks inhaler | 1 | 0.11 |
| antioxidents | 1 | 0.11 |
| vitamine c , antioxidants | 1 | 0.11 |
| cannabis, whipits. etc | 1 | 0.11 |
| cannabis, tobacco, 5-htp, many many antioxidants | 1 | 0.11 |
| cannabis, nitrous oxide | 1 | 0.11 |
| ketamine, cannibus | 1 | 0.11 |
| caffeine pills, vitamin d | 1 | 0.11 |
| 5-htp, celexa(ssri) | 1 | 0.11 |
| alcohol, cigerrettes | 1 | 0.11 |
| cannabis and alcohol | 1 | 0.11 |
| speed,alcohol | 1 | 0.11 |
| nitrous oxide | 1 | 0.11 |
| vitamin c, vicks | 1 | 0.11 |
| alcohol, amphetamine, cannabis | 1 | 0.11 |
| ketamine/cannabis/cocaine | 1 | 0.11 |
| k | 1 | 0.11 |
| cannabis, alcohol, tobacco | 1 | 0.11 |
| cigarettes, cannabis | 1 | 0.11 |
| ghb, ketamine, crystal methamphetamine | 1 | 0.11 |
| soda, n cannabis | 1 | 0.11 |
| vitamin c, vics, water, orange juice | 1 | 0.11 |
| vitamin c, alcohol | 1 | 0.11 |
| cannabis, alcohol, cocaine, crack | 1 | 0.11 |
| none, sometimes mixing with cannabis, but i like it by itself alot more i think. | 1 | 0.11 |
| cannabis, coke, alcohol | 1 | 0.11 |
| b-complex vitamins, and lots of oj | 1 | 0.11 |
| vitamin c, vicks nasal inhaler | 1 | 0.11 |
| ganja | 1 | 0.11 |
| lsd, xanex, cannabis, pcp, nitrous, 5-htp | 1 | 0.11 |
| speed, kokain | 1 | 0.11 |
| cannabis, anti depressants | 1 | 0.11 |
| some downer to go to sleep, tynol 4, valium, or ambient | 1 | 0.11 |
| 5-htp (sometimes) | 1 | 0.11 |
| 5-htp, alpha lipoic acid, vit c,vti e, green tea, b complex | 1 | 0.11 |
| antioxidants, 5-htp | 1 | 0.11 |
| cocaine,lsd | 1 | 0.11 |
| celexa | 1 | 0.11 |
| cannabis, alcohol, painkillers | 1 | 0.11 |
| 5-htp.vitamin c,nitro to go | 1 | 0.11 |
| cannabis or alcohol | 1 | 0.11 |
| cannabis, shrooms, lsd, pcp, alcohol, crack, dmt, ect... | 1 | 0.11 |
| magnesium (jaw clenching) | 1 | 0.11 |
| reefer hydro,crystal,ketamine | 1 | 0.11 |
| kill | 1 | 0.11 |
| cannabis, ketamine, popper | 1 | 0.11 |
| vitamin c, 5-htp | 1 | 0.11 |
| k,snow,meth | 1 | 0.11 |
| ketamine, alcohol | 1 | 0.11 |
| cannabis, cigaretts | 1 | 0.11 |
| cannabis. | 1 | 0.11 |
| speed,lsd,cocaine,ketamine | 1 | 0.11 |
| vicks vapor rub | 1 | 0.11 |
| lsd cannabis shrooms | 1 | 0.11 |
| tiger balm, rarely ghb | 1 | 0.11 |
| wellbutrin, zoloft, ibuprofin, cannabis | 1 | 0.11 |
| b-12, cannabis, wellbutrin sr | 1 | 0.11 |
| cannabis, vitmine c,e, magnesium, 5-htp | 1 | 0.11 |
| multivitamin | 1 | 0.11 |
| salvia | 1 | 0.11 |
| minocyclin, birth control | 1 | 0.11 |
| dextrostat (dextro-amphetamine), ghb, opiates like percocet | 1 | 0.11 |
| cannabis, cocaine, meth, vitamin b12 | 1 | 0.11 |
| 5-htp, coenzyme q10, selenium, magnesium, bioflavonoids, vit. c, vit. b12, folic acid, selenium | 1 | 0.11 |
| alcohol or cannabis | 1 | 0.11 |
| ghb,k,lsd | 1 | 0.11 |
| magnesium, and 5-htp | 1 | 0.11 |
| hash | 1 | 0.11 |
| cannabis, vapo-rub, tobacco | 1 | 0.11 |
| buds | 1 | 0.11 |
| cocain, st johns wart, ketamine, | 1 | 0.11 |
| ketamine, cannabis, acid | 1 | 0.11 |
| 5-htp, vitamin b | 1 | 0.11 |
| nitrous | 1 | 0.11 |
| sometimes 5-htp | 1 | 0.11 |
| 5-htp, multi-vitamin | 1 | 0.11 |
| alcohol, ghb, k, coke, cannabis | 1 | 0.11 |
| 5-htp, mj, vitamin-c | 1 | 0.11 |
| 5-htp, cannabis, 2-ci | 1 | 0.11 |
| cannabis, lsd, cocaine, crystal meth | 1 | 0.11 |
| cannabis when it wears off | 1 | 0.11 |
| vitamin c, cannabis. | 1 | 0.11 |
| viagra | 1 | 0.11 |
| vitamin c tablets, vicks | 1 | 0.11 |
| speed, rohypnol, ghb | 1 | 0.11 |
| cannabis, mushrooms, nitrous | 1 | 0.11 |
| 5-htp, ghb, mushrooms | 1 | 0.11 |
| 5-htp, vitamin-c | 1 | 0.11 |
| cannabis, ketamine | 1 | 0.11 |
| speed, lsd, ketamine | 1 | 0.11 |
| cannabis, speed, valium, alcohol | 1 | 0.11 |
| crystal | 1 | 0.11 |
| dropped fri, accidentally took tylenol flu nitetime sunday morning | 1 | 0.11 |
| lsd, ghb, mushrooms, cannabis variants, nitrous oxide, nicotine | 1 | 0.11 |
| nothing with it, hope its cut with amphetamines | 1 | 0.11 |
| multivitamins, whip-its, cannabis | 1 | 0.11 |
| multi-vitamin | 1 | 0.11 |
| acid, mushrooms, coffee | 1 | 0.11 |
| ephedrine/ma huang | 1 | 0.11 |
| paxil | 1 | 0.11 |
| magnesium; 5-htp afterwards | 1 | 0.11 |
| zoloft | 1 | 0.11 |
| dexamphetamine, amyl nitrite | 1 | 0.11 |
| whip-its, alcohol, cough and cold pills and occasionally acid | 1 | 0.11 |
| nitrous, | 1 | 0.11 |
| canabis | 1 | 0.11 |
| lsd, cannabis, 5-htp, magnesium, vitamin c, cannabisassium | 1 | 0.11 |
| 5-htp, magnesium, vitamin c, | 1 | 0.11 |
| multivitamins, 5-htp | 1 | 0.11 |
| just about anything else, but alcohol. | 1 | 0.11 |
| 5-htp, an ssri when coming down | 1 | 0.11 |
| 99% of the time i\'ll take speed with it, and i used to take it after i took acid | 1 | 0.11 |
| quite a few- including but not limited to: deprenyl, tryptophan, piracetam, centrophenoxine, hydergine, dl-phenylalanine, glutamine, tyrosine, countless antioxidants, including but not limited to: lycopene, grape seed extract, pycnogenol, gingko biloba, vinpocetine, galantamine, phosphatidyl serine, idebenone, alpha lipoic acid, etc., etc. | 1 | 0.11 |
| 5-htp, magnesuim, vitamin c | 1 | 0.11 |
| ritalin | 1 | 0.11 |
| 5-htp, ripped fuel, depronil, gensing, ginko, vitiman c, b-complex | 1 | 0.11 |
| tch | 1 | 0.11 |
| alcohol/vitamin c/5-htp | 1 | 0.11 |
| vitamin pills | 1 | 0.11 |
| i don\'t take ecstasy anymore | 1 | 0.11 |
| 5-htp supplements, sometimes a selective serotonin reuptake inhibitor afterwards | 1 | 0.11 |
| caffeine pills, vitamin c, cannabis | 1 | 0.11 |
| 5-htp, ketamine, cannabis | 1 | 0.11 |
| 5-htp, vit c, vit b6, magnesium | 1 | 0.11 |
| cannabis alcohol | 1 | 0.11 |
| ketamine, ghb | 1 | 0.11 |
| cannabis, multi-vites, calcium, magnesium | 1 | 0.11 |
| 5-htp ; multivitamins (i.e. centurm) ; vitamin c, b6, and b12 | 1 | 0.11 |
| wellbutrin | 1 | 0.11 |
| 5-htp, ssri on comedown. | 1 | 0.11 |
| lsd, mj | 1 | 0.11 |
| amino acids, vit.c, smart drinks | 1 | 0.11 |
| cannabis, cocaine, | 1 | 0.11 |
| cannabis, pcp | 1 | 0.11 |
| caffeine, asprin, acetominphen, multi-vitamin | 1 | 0.11 |
| speed,special k | 1 | 0.11 |
| 5-hydroxytryptophan | 1 | 0.11 |
| cannabis, sometimes lsd | 1 | 0.11 |
| cannabis (1 bowl then about 1-2 hours later another bowl(possibly laced with coke (not sure))) | 1 | 0.11 |
| 5-htp, multivitamins | 1 | 0.11 |
| vit b complex, 5-htp, ascorbic acid - all before and after | 1 | 0.11 |
| 5-htp :) , vitamin c | 1 | 0.11 |
| nitrous, cannabis, lsd | 1 | 0.11 |
| caffeine, 5-htp | 1 | 0.11 |
| lemon juice | 1 | 0.11 |
| seroquel | 1 | 0.11 |
| cannabis, vitamin c , l-tryptophan | 1 | 0.11 |
| st.johns wart, 5-htp | 1 | 0.11 |
| alcohol,duster(inhalent),cannabis,vitamin c | 1 | 0.11 |
| alcohol, herb, nitrous | 1 | 0.11 |
| b6 and 5-htp | 1 | 0.11 |
| cannabis, tobacco, alcohol, magic mushrooms | 1 | 0.11 |
| cannibus, alcohol | 1 | 0.11 |
| alcohol, coke, cannabis, | 1 | 0.11 |
| 5-htp, vit. c; post-roll, an ssri antidepressant | 1 | 0.11 |
| multi-vitamins | 1 | 0.11 |
| ssri | 1 | 0.11 |
| ghb,nos,cannabis | 1 | 0.11 |
| cannabis, nicotine, caffine | 1 | 0.11 |
| coke, special k, mariquana, vit. c | 1 | 0.11 |
| none except the occasional cigarette | 1 | 0.11 |
| 5-htp, tylenol, vitamin c | 1 | 0.11 |
| none | 1 | 0.11 |
| other psychedelics, 5-htp, sometimes prozac | 1 | 0.11 |
| 5-htp, 3htp, ssri\'s, vitamins etc. | 1 | 0.11 |
| oxycontin, ssri\'s, | 1 | 0.11 |
| 5-htp, b-6, b-12, caffeine | 1 | 0.11 |
| multivitiamin, cannabistassium | 1 | 0.11 |
| cannabis, prozak after | 1 | 0.11 |
| maijuana | 1 | 0.11 |
| 5-htp, a, c, e, ketamine | 1 | 0.11 |
| birth control, effexor, & alegra | 1 | 0.11 |
| cannabis or dxm | 1 | 0.11 |
| cannabis, alcohol, cigarettes | 1 | 0.11 |
| serizone | 1 | 0.11 |
| prozac | 1 | 0.11 |
| cannabis,shrooms,acid | 1 | 0.11 |
| adderall | 1 | 0.11 |
| cannabis/alcohol | 1 | 0.11 |
| alcohol and cannabis | 1 | 0.11 |
| ephedrine | 1 | 0.11 |
| 5-htp, vitamin c and e | 1 | 0.11 |
| special k | 1 | 0.11 |
| methamphetamine | 1 | 0.11 |
| dexadrin | 1 | 0.11 |
| cannabis,tabacco | 1 | 0.11 |
| gaberpentin, keppra, lamictal | 1 | 0.11 |
| plenty of cannabis | 1 | 0.11 |
| dxm | 1 | 0.11 |
| alcohol before & after the roll; cannabis during | 1 | 0.11 |
| caffeine or ephedra sometimes | 1 | 0.11 |
| sertraline | 1 | 0.11 |
| ciggarettes, poppers, cannabis occasionally alcohol | 1 | 0.11 |
| cannabis, vita c, 5-htp, melatonin | 1 | 0.11 |
| cannabis, shrooms | 1 | 0.11 |
| clariton-d, flonase | 1 | 0.11 |
| cannabis, ketamine, alcohol | 1 | 0.11 |
| cannabis, tobacco, antidepressants sometimes | 1 | 0.11 |
| cannabis, lsd | 1 | 0.11 |
| cannabis acid mushrooms ketamin | 1 | 0.11 |
| cannabis, perscription opiates, amphetamines | 1 | 0.11 |
| cannabis and ketamine | 1 | 0.11 |
| acid/shrooms | 1 | 0.11 |
| cannabis, nicotine, 5-htp, alcohol, various multi vitamins | 1 | 0.11 |
| red alcohol | 1 | 0.11 |
| mariajuana | 1 | 0.11 |
| water candy | 1 | 0.11 |
| cannabis, alcohol, valiums | 1 | 0.11 |
| cannabis, milk and bannana (for extra seratonin | 1 | 0.11 |
| my friends and i occasionally take saratonin before | 1 | 0.11 |
| vicks, lsd | 1 | 0.11 |
| vitamin c pills and i take wippets | 1 | 0.11 |
| cannabis, cocaine, pcp, ect. | 1 | 0.11 |
| cocain | 1 | 0.11 |
| cannabis (everytime) crank (occasionally) | 1 | 0.11 |
| 5-htp, multi-vitamin and vitamin c, occasionaly cannabis | 1 | 0.11 |
| vitamines, 5-htp | 1 | 0.11 |
| 5-htp, sometimes mix with tryptamines or phenethylamines | 1 | 0.11 |
| 5-htp, multi-vits | 1 | 0.11 |
| speed, coke, cannabis, k, speed | 1 | 0.11 |
| prozac on comedown | 1 | 0.11 |
| cannabis, vicks, and oj | 1 | 0.11 |
| cannabis <- make it legal | 1 | 0.11 |
| aderol | 1 | 0.11 |
| 5-htp pills, vitamin c | 1 | 0.11 |
| effedirine, cocaine | 1 | 0.11 |
| vitamin c; boost all vitamin intakes for a week afterwards | 1 | 0.11 |
| meth, vitamin c tablets | 1 | 0.11 |
| alcohol,cannabis, | 1 | 0.11 |
| cannabis, cigarettes | 1 | 0.11 |
| cannabis, no2 | 1 | 0.11 |
| ketamine or cannabis | 1 | 0.11 |
| 5-htp beforehand | 1 | 0.11 |
| vitamins | 1 | 0.11 |
| cannabis, coricidin hbp cough and cold | 1 | 0.11 |
| lsd, mushrooms, cannabis | 1 | 0.11 |
| vitamin c,alcohol,cannabis,coke,energy pills | 1 | 0.11 |
| cannabis, amphetamines and alcohol | 1 | 0.11 |
| i regularly ingest cannabis along with e | 1 | 0.11 |
| lsd,skunk | 1 | 0.11 |
| alcohol, cocaine, cannabis | 1 | 0.11 |
| antioxydants | 1 | 0.11 |
| red bull, tobacco | 1 | 0.11 |
| 5-htp, l-tyrosine, ephidrine | 1 | 0.11 |
| cannabis, mushrooms | 1 | 0.11 |
| 5-htp, multivitamin | 1 | 0.11 |
| methamphetamine or ketamine | 1 | 0.11 |
| speed, codiene, alcohol, cocaine | 1 | 0.11 |
| caffine pills | 1 | 0.11 |
| marijuwana | 1 | 0.11 |
| cannabis and alcohols | 1 | 0.11 |
| mushroooms | 1 | 0.11 |
| sometimes alcohol | 1 | 0.11 |
| 5-htp, nitrous, cannabis, vitamins, h2o | 1 | 0.11 |
| nicotine | 1 | 0.11 |
| ketamine, lsd, ghb | 1 | 0.11 |
| no mixing ever | 1 | 0.11 |
| 5-htp paroxetine vit.c | 1 | 0.11 |
| any | 1 | 0.11 |
| 5-htp, viagra , mushrooms, cannabis | 1 | 0.11 |
| vitamin c tablets! | 1 | 0.11 |
| cannabis, alcohol, mushrooms, mentholated inhalants | 1 | 0.11 |
| ketamine, g | 1 | 0.11 |
| alcohol, anphetamines | 1 | 0.11 |
| meth, water | 1 | 0.11 |
| vix | 1 | 0.11 |
| whatever i can get my hands on, no downers except cannabis, usually ketamine, pma, lsd, 2-cb, methamphetamines, cocaine, or other \"rave\" drugs | 1 | 0.11 |
| Total | 926 | 1.00 |
| DangerRank_0 (294) | # | % |
| Heroin | 459 | 49.57 |
| PMA (Paramethoxyamphetamine) | 131 | 14.15 |
| Alcohol | 76 | 8.21 |
| Cigarettes | 70 | 7.56 |
| No Answer (Bad Data) | 44 | 4.75 |
| Cocaine | 43 | 4.64 |
| Amphetamines | 41 | 4.43 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 31 | 3.35 |
| DXM | 12 | 1.30 |
| LSD | 9 | 0.97 |
| Ecstasy | 4 | 0.43 |
| Aspirin / Ibuprofen / Tylenol | 4 | 0.43 |
| Prescription Opiates (codeine, oxycodone) | 2 | 0.22 |
| Total | 926 | 1.00 |
| DangerRank_1 (295) | # | % |
| Cocaine | 170 | 18.36 |
| Heroin | 169 | 18.25 |
| PMA (Paramethoxyamphetamine) | 86 | 9.29 |
| Alcohol | 85 | 9.18 |
| Cigarettes | 81 | 8.75 |
| Amphetamines | 81 | 8.75 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 67 | 7.24 |
| DXM | 45 | 4.86 |
| No Answer (Bad Data) | 44 | 4.75 |
| LSD | 39 | 4.21 |
| Prescription Opiates (codeine, oxycodone) | 27 | 2.92 |
| Ecstasy | 20 | 2.16 |
| Aspirin / Ibuprofen / Tylenol | 12 | 1.30 |
| Total | 926 | 1.00 |
| DangerRank_2 (296) | # | % |
| Cocaine | 151 | 16.31 |
| Amphetamines | 148 | 15.98 |
| PMA (Paramethoxyamphetamine) | 94 | 10.15 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 76 | 8.21 |
| Heroin | 75 | 8.10 |
| Cigarettes | 73 | 7.88 |
| Alcohol | 71 | 7.67 |
| DXM | 68 | 7.34 |
| LSD | 51 | 5.51 |
| No Answer (Bad Data) | 44 | 4.75 |
| Prescription Opiates (codeine, oxycodone) | 33 | 3.56 |
| Ecstasy | 30 | 3.24 |
| Aspirin / Ibuprofen / Tylenol | 12 | 1.30 |
| Total | 926 | 1.00 |
| DangerRank_3 (297) | # | % |
| Amphetamines | 142 | 15.33 |
| Cocaine | 127 | 13.71 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 97 | 10.48 |
| PMA (Paramethoxyamphetamine) | 77 | 8.32 |
| DXM | 76 | 8.21 |
| Alcohol | 67 | 7.24 |
| Cigarettes | 67 | 7.24 |
| Prescription Opiates (codeine, oxycodone) | 56 | 6.05 |
| Heroin | 56 | 6.05 |
| LSD | 55 | 5.94 |
| Ecstasy | 48 | 5.18 |
| No Answer (Bad Data) | 44 | 4.75 |
| Aspirin / Ibuprofen / Tylenol | 14 | 1.51 |
| Total | 926 | 1.00 |
| DangerRank_4 (298) | # | % |
| Cocaine | 119 | 12.85 |
| Amphetamines | 118 | 12.74 |
| DXM | 116 | 12.53 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 107 | 11.56 |
| PMA (Paramethoxyamphetamine) | 86 | 9.29 |
| Prescription Opiates (codeine, oxycodone) | 66 | 7.13 |
| Ecstasy | 62 | 6.70 |
| Cigarettes | 58 | 6.26 |
| LSD | 56 | 6.05 |
| Alcohol | 50 | 5.40 |
| No Answer (Bad Data) | 44 | 4.75 |
| Heroin | 31 | 3.35 |
| Aspirin / Ibuprofen / Tylenol | 13 | 1.40 |
| Total | 926 | 1.00 |
| DangerRank_5 (299) | # | % |
| DXM | 126 | 13.61 |
| Amphetamines | 109 | 11.77 |
| Ecstasy | 106 | 11.45 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 103 | 11.12 |
| Cocaine | 102 | 11.02 |
| PMA (Paramethoxyamphetamine) | 80 | 8.64 |
| LSD | 71 | 7.67 |
| Alcohol | 51 | 5.51 |
| Cigarettes | 44 | 4.75 |
| No Answer (Bad Data) | 44 | 4.75 |
| Prescription Opiates (codeine, oxycodone) | 44 | 4.75 |
| Heroin | 33 | 3.56 |
| Aspirin / Ibuprofen / Tylenol | 13 | 1.40 |
| Total | 926 | 1.00 |
| DangerRank_6 (300) | # | % |
| Ecstasy | 128 | 13.82 |
| DXM | 114 | 12.31 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 113 | 12.20 |
| Amphetamines | 106 | 11.45 |
| LSD | 80 | 8.64 |
| Prescription Opiates (codeine, oxycodone) | 76 | 8.21 |
| Cocaine | 71 | 7.67 |
| PMA (Paramethoxyamphetamine) | 65 | 7.02 |
| Cigarettes | 54 | 5.83 |
| Alcohol | 48 | 5.18 |
| No Answer (Bad Data) | 44 | 4.75 |
| Aspirin / Ibuprofen / Tylenol | 16 | 1.73 |
| Heroin | 11 | 1.19 |
| Total | 926 | 1.00 |
| DangerRank_7 (301) | # | % |
| DXM | 128 | 13.82 |
| Ecstasy | 126 | 13.61 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 108 | 11.66 |
| Prescription Opiates (codeine, oxycodone) | 99 | 10.69 |
| LSD | 91 | 9.83 |
| Alcohol | 67 | 7.24 |
| Cocaine | 58 | 6.26 |
| PMA (Paramethoxyamphetamine) | 58 | 6.26 |
| Cigarettes | 54 | 5.83 |
| Amphetamines | 51 | 5.51 |
| No Answer (Bad Data) | 44 | 4.75 |
| Aspirin / Ibuprofen / Tylenol | 21 | 2.27 |
| Heroin | 20 | 2.16 |
| Paramethoxyamphetamine (PMA) | 1 | 0.11 |
| Total | 926 | 1.00 |
| DangerRank_8 (302) | # | % |
| Ecstasy | 149 | 16.09 |
| Prescription Opiates (codeine, oxycodone) | 133 | 14.36 |
| DXM | 97 | 10.48 |
| Alcohol | 93 | 10.04 |
| LSD | 85 | 9.18 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 79 | 8.53 |
| Cigarettes | 79 | 8.53 |
| PMA (Paramethoxyamphetamine) | 50 | 5.40 |
| Amphetamines | 46 | 4.97 |
| No Answer (Bad Data) | 44 | 4.75 |
| Aspirin / Ibuprofen / Tylenol | 29 | 3.13 |
| Cocaine | 26 | 2.81 |
| Heroin | 16 | 1.73 |
| Total | 926 | 1.00 |
| DangerRank_9 (303) | # | % |
| Prescription Opiates (codeine, oxycodone) | 138 | 14.90 |
| Alcohol | 134 | 14.47 |
| Ecstasy | 125 | 13.50 |
| Cigarettes | 116 | 12.53 |
| LSD | 111 | 11.99 |
| DXM | 57 | 6.16 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 55 | 5.94 |
| PMA (Paramethoxyamphetamine) | 54 | 5.83 |
| Aspirin / Ibuprofen / Tylenol | 49 | 5.29 |
| No Answer (Bad Data) | 44 | 4.75 |
| Amphetamines | 25 | 2.70 |
| Cocaine | 10 | 1.08 |
| Heroin | 7 | 0.76 |
| No Answer () | 1 | 0.11 |
| Total | 926 | 1.00 |
| DangerRank_10 (304) | # | % |
| Prescription Opiates (codeine, oxycodone) | 181 | 19.55 |
| LSD | 133 | 14.36 |
| Cigarettes | 121 | 13.07 |
| Alcohol | 115 | 12.42 |
| Aspirin / Ibuprofen / Tylenol | 115 | 12.42 |
| Ecstasy | 63 | 6.80 |
| PMA (Paramethoxyamphetamine) | 61 | 6.59 |
| No Answer (Bad Data) | 44 | 4.75 |
| DXM | 40 | 4.32 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 32 | 3.46 |
| Amphetamines | 13 | 1.40 |
| Heroin | 5 | 0.54 |
| Cocaine | 3 | 0.32 |
| Total | 926 | 1.00 |
| DangerRank_11 (305) | # | % |
| Aspirin / Ibuprofen / Tylenol | 584 | 63.07 |
| LSD | 101 | 10.91 |
| Cigarettes | 65 | 7.02 |
| No Answer (Bad Data) | 44 | 4.75 |
| PMA (Paramethoxyamphetamine) | 39 | 4.21 |
| Prescription Opiates (codeine, oxycodone) | 27 | 2.92 |
| Alcohol | 23 | 2.48 |
| Ecstasy | 21 | 2.27 |
| GHB (GammaHydroxyButyrate, GBL, 1,4b) | 14 | 1.51 |
| DXM | 3 | 0.32 |
| Cocaine | 2 | 0.22 |
| Amphetamines | 2 | 0.22 |
| No Answer () | 1 | 0.11 |
| Total | 926 | 1.00 |
| Danger_Alcohol (306) | # | % |
| Some Risk | 375 | 40.50 |
| Mostly Safe | 204 | 22.03 |
| Dangerous | 177 | 19.11 |
| Very Dangerous | 93 | 10.04 |
| Very Safe | 45 | 4.86 |
| No Answer (-1) | 28 | 3.02 |
| I Don\'t Know | 4 | 0.43 |
| Total | 926 | 1.00 |
| Danger_Amphetamines (307) | # | % |
| Some Risk | 333 | 35.96 |
| Dangerous | 307 | 33.15 |
| Very Dangerous | 125 | 13.50 |
| Mostly Safe | 59 | 6.37 |
| I Don\'t Know | 53 | 5.72 |
| No Answer (-1) | 39 | 4.21 |
| Very Safe | 10 | 1.08 |
| Total | 926 | 1.00 |
| Danger_Aspirin_Ibuprofen_Tylenol (308) | # | % |
| Very Safe | 389 | 42.01 |
| Mostly Safe | 338 | 36.50 |
| Some Risk | 120 | 12.96 |
| No Answer (-1) | 36 | 3.89 |
| I Don\'t Know | 21 | 2.27 |
| Dangerous | 19 | 2.05 |
| Very Dangerous | 3 | 0.32 |
| Total | 926 | 1.00 |
| Danger_Cigarettes (309) | # | % |
| Dangerous | 286 | 30.89 |
